<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lavatube Variable Voltage e-Cigarette: Impressions</title>
	<atom:link href="http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/</link>
	<description>The Electronic Cigarette Supersite</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marco</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-3760</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-3760</guid>
		<description><![CDATA[Any VV device will perform the same with a 2 ohm single coil or 2ohm dual coil. The circuit sees 2ohm irrespective of how many coils there are. What will differ is the heat per coil only.]]></description>
		<content:encoded><![CDATA[<p>Any VV device will perform the same with a 2 ohm single coil or 2ohm dual coil. The circuit sees 2ohm irrespective of how many coils there are. What will differ is the heat per coil only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve K</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-3728</link>
		<dc:creator>Steve K</dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-3728</guid>
		<description><![CDATA[The ProVari will top out at about 4.9v before it fires off the E2 error with a 1.5 ohm dual coil.  That&#039;s still pretty good, especially because it really is 4.9v 
 
Phil does some amazing videos, doesn&#039;t he? ]]></description>
		<content:encoded><![CDATA[<p>The ProVari will top out at about 4.9v before it fires off the E2 error with a 1.5 ohm dual coil.  That&#039;s still pretty good, especially because it really is 4.9v </p>
<p>Phil does some amazing videos, doesn&#039;t he? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Errol</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-3727</link>
		<dc:creator>Errol</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-3727</guid>
		<description><![CDATA[Just visited Busardo&#039;s Provari Review again and the charts show it to be a beautiful performer at each given setting. What I would be curious to see is what happens with the 1.5ohm DC carto that has pushed the unit to near max at 5v according to his chart. I would want to test the unit to it&#039;s very max, say 5.2v with a fully charged battery then test it again with a depleted battery to see if it would still perform at 5.2v. 
 
That is what I did with the Lavatube, all of those readings were the very max the PV could produce with a full charge and a partially depleted battery. 
 
BTW what did you think of Busardo&#039;s introduction for the Provari, I was truly impressed and I&#039;m not even a Provari loyalist. :) 
 
Errol ]]></description>
		<content:encoded><![CDATA[<p>Just visited Busardo&#039;s Provari Review again and the charts show it to be a beautiful performer at each given setting. What I would be curious to see is what happens with the 1.5ohm DC carto that has pushed the unit to near max at 5v according to his chart. I would want to test the unit to it&#039;s very max, say 5.2v with a fully charged battery then test it again with a depleted battery to see if it would still perform at 5.2v. </p>
<p>That is what I did with the Lavatube, all of those readings were the very max the PV could produce with a full charge and a partially depleted battery. </p>
<p>BTW what did you think of Busardo&#039;s introduction for the Provari, I was truly impressed and I&#039;m not even a Provari loyalist. :) </p>
<p>Errol </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve K</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-3714</link>
		<dc:creator>Steve K</dc:creator>
		<pubDate>Fri, 30 Mar 2012 09:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-3714</guid>
		<description><![CDATA[I have  V2 equipped ProVari.  The claim is true :) ]]></description>
		<content:encoded><![CDATA[<p>I have  V2 equipped ProVari.  The claim is true :) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Errol</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-3703</link>
		<dc:creator>Errol</dc:creator>
		<pubDate>Fri, 30 Mar 2012 03:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-3703</guid>
		<description><![CDATA[&gt;&quot;This device also features regulated output; as the battery charge drops, the device will keep the voltage at the same levels, until there&#8217;s not enough charge left in the battery.&quot; 
 
Finally did some testing on various vaporizers and was a little surprised at how much the output voltage dropped as the battery drained at any given setting. I  posted the chart at &lt;a href=&quot;http://www.e-cigarette-forum.com/forum/gotvapes/272822-vision-tox-26.html#post5684326&quot; rel=&quot;nofollow&quot;&gt;http://www.e-cigarette-forum.com/forum/gotvapes/2...&lt;/a&gt;  Post #259 
 
After these tests I had a near uncontrollable urge (up to entering my CC #) to buy a V2 Provari to see if their claim of constant output voltage was true. :) 
 
Errol 
  ]]></description>
		<content:encoded><![CDATA[<p>&gt;&quot;This device also features regulated output; as the battery charge drops, the device will keep the voltage at the same levels, until there&rsquo;s not enough charge left in the battery.&quot; </p>
<p>Finally did some testing on various vaporizers and was a little surprised at how much the output voltage dropped as the battery drained at any given setting. I  posted the chart at <a href="http://www.e-cigarette-forum.com/forum/gotvapes/272822-vision-tox-26.html#post5684326" rel="nofollow"></a><a href="http://www.e-cigarette-forum.com/forum/gotvapes/2" rel="nofollow">http://www.e-cigarette-forum.com/forum/gotvapes/2</a>&#8230;  Post #259 </p>
<p>After these tests I had a near uncontrollable urge (up to entering my CC #) to buy a V2 Provari to see if their claim of constant output voltage was true. :) </p>
<p>Errol </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve K</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-1449</link>
		<dc:creator>Steve K</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-1449</guid>
		<description><![CDATA[The higher resistance dual coils to work at 6v on this and the ProVari pretty well.  I&#039;m still on a quest for an elegant mod that can run the 1.5 ohms at 5+ v. ]]></description>
		<content:encoded><![CDATA[<p>The higher resistance dual coils to work at 6v on this and the ProVari pretty well.  I&#039;m still on a quest for an elegant mod that can run the 1.5 ohms at 5+ v. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VV mod user</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-1448</link>
		<dc:creator>VV mod user</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-1448</guid>
		<description><![CDATA[Sounds about right. with the 2.5 amp limit, 1.5 ohms @ 3.7 volts would be 2.46 amps. So really what users want, is a VV device with a higher current limit. You can prolly use some dual coil 2.5 ohms with this thing, and theoretically, it should get to 6.0 volts. Not sure, I dont own one.  ]]></description>
		<content:encoded><![CDATA[<p>Sounds about right. with the 2.5 amp limit, 1.5 ohms @ 3.7 volts would be 2.46 amps. So really what users want, is a VV device with a higher current limit. You can prolly use some dual coil 2.5 ohms with this thing, and theoretically, it should get to 6.0 volts. Not sure, I dont own one.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Errol</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-395</link>
		<dc:creator>Errol</dc:creator>
		<pubDate>Mon, 29 Nov 1999 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-395</guid>
		<description><![CDATA[&gt;&quot;I&#039;m still on a quest for a full featured variable voltage e-cigarette than is smart, but dumb enough to light up dual coil hardware at high voltages.&quot;  
  
That&#039;s what I&#039;ll be waiting for in this price range. I&#039;m guessing the low amp switch has something to do with the circuitry to get higher voltage out of a single 3.7v battery. A dual bat 3.5amp should do it. :)  
Nice review Steve.  
  
Errol ]]></description>
		<content:encoded><![CDATA[<p>&gt;&quot;I&#039;m still on a quest for a full featured variable voltage e-cigarette than is smart, but dumb enough to light up dual coil hardware at high voltages.&quot;  </p>
<p>That&#039;s what I&#039;ll be waiting for in this price range. I&#039;m guessing the low amp switch has something to do with the circuitry to get higher voltage out of a single 3.7v battery. A dual bat 3.5amp should do it. :)<br />
Nice review Steve.  </p>
<p>Errol </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-396</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 29 Nov 1999 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-396</guid>
		<description><![CDATA[Awesome!!! definitely getting one...only 69.99?! wow ]]></description>
		<content:encoded><![CDATA[<p>Awesome!!! definitely getting one&#8230;only 69.99?! wow </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.stevevape.com/lavatube-variable-voltage-e-cigarette/#comment-397</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 29 Nov 1999 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.stevevape.com/2011/11/lavatube-variable-voltage-e-cigarette-impressions-2.html#comment-397</guid>
		<description><![CDATA[Just got one. There is a voltage lock feature. Hold the + and - buttons. I only have a few attys and also an LR dual coil tank similar to the pic you posted above. I don&#039;t have a way to measure the voltage but it holds even at 4+ volts. Not sure if the LCD is just locked from changing the value or if the voltage is holding. ]]></description>
		<content:encoded><![CDATA[<p>Just got one. There is a voltage lock feature. Hold the + and &#8211; buttons. I only have a few attys and also an LR dual coil tank similar to the pic you posted above. I don&#039;t have a way to measure the voltage but it holds even at 4+ volts. Not sure if the LCD is just locked from changing the value or if the voltage is holding. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 952/952 objects using disk

 Served from: www.stevevape.com @ 2013-06-20 03:10:03 by W3 Total Cache -->